Strukturovaná data přívětivá pro Google s odvětvovou klasifikací NAICS — www.jsonldtool.com
A GeoCircle is a GeoShape representing a circular geographic area. As it is a GeoShape it provides the simple…
GeoCircle je typ schema.org. Pomocí generátoru výše vytvořte strukturovaná data GeoCircle jako JSON-LD, Microdata, RDFa, XML nebo Open Graph a poté je vložte na svou stránku, abyste pomohli službám Google, Bing a odpovídacím strojům AI porozumět vašemu obsahu.
Oficiální definici najdete na schema.org/GeoCircle.
Vlastnosti definované přímo na typu GeoCircle:
| Vlastnost | Očekávaný typ | Popis |
|---|---|---|
geoMidpoint | Text | Indicates the GeoCoordinates at the centre of a GeoShape, e.g. GeoCircle. |
geoRadius | Number | Indicates the approximate radius of a GeoCircle (metres unless indicated otherwise via Distance not… |
GeoCircle také dědí vlastnosti od GeoShape, StructuredValue, Intangible, Thing.
| Vlastnost | Očekávaný typ | Popis |
|---|---|---|
address | Text | Physical address of the item. |
addressCountry | Text | The country. Recommended to be in 2-letter [ISO 3166-1 alpha-2](http://en.wikipedia.org/wiki/ISO_31… |
box | Text | A box is the area enclosed by the rectangle formed by two points. The first point is the lower corn… |
circle | Text | A circle is the circular region of a specified radius centered at a specified latitude and longitud… |
elevation | Number | The elevation of a location ([WGS 84](https://en.wikipedia.org/wiki/World_Geodetic_System)). Values… |
line | Text | A line is a point-to-point path consisting of two or more points. A line is expressed as a series o… |
polygon | Text | A polygon is the area enclosed by a point-to-point path for which the starting and ending points ar… |
postalCode | Text | The postal code. For example, 94043. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeoCircle",
"name": "Example GeoCircle"
}GeoCircle (schema.org/GeoCircle) je typ strukturovaných dat používaný k popisu GeoCircle pro vyhledávače a systémy AI. Přidání GeoCircle JSON-LD na stránku pomáhá službám Google, Bing a odpovídacím strojům porozumět obsahu a může umožnit rozšířené výsledky.
Vyplňte pole GeoCircle v tomto nástroji, zkopírujte vygenerovaný JSON-LD a vložte jej do značky <script type="application/ld+json"> v části <head> nebo <body> vaší stránky. Můžete také exportovat Microdata, RDFa, XML nebo Open Graph.
Ano. jsonldtool.com je bezplatný generátor a validátor schema GeoCircle bez nutnosti registrace.